|
.... |
|
Personnel Costs | Month 1 | Month 2 | Month 3 |
Chairside Salary | |||
Hygiene Salary | |||
Clerical Salary | |||
Related Payroll Taxes | |||
Related Fringe befits | |||
Other | |||
Total Personnel Costs |
Variable Costs | Month 1 | Month 2 | Month 3 |
Dental Supplies | |||
Lab Fees | |||
Other | |||
Total Variable Costs |
Facility and Equipment Costs | Month 1 | Month 2 | Month 3 |
Equipment Cost | |||
Interest cost on Equipment | |||
Office Rent | |||
Real Estate Taxes | |||
Computer related expense | |||
Maintenance expense | |||
Repair expense | |||
Other | |||
Total Facility and Equipment Costs |
Business Expenses | Month 1 | Month 2 | Month 3 |
Bank Charges | |||
Continued education | |||
Advertising expense | |||
Subscriptions | |||
Insurance expense | |||
Uniform expense | |||
Laundry expense | |||
Utility expense | |||
Other | |||
Total Business Expenses |
Discretionary Costs | Month 1 | Month 2 | Month 3 |
Charitable Contributions | |||
Gifts | |||
Life an Disability Insurance | |||
Travel and Entertainment | |||
Other | |||
Total Discretionary Costs |
Owner's Compensation | Month 1 | Month 2 | Month 3 |
Dentist Compensation | |||
Hygienist Compensation | |||
Associate Compensation | |||
Retirement Plan Contributions | |||
Other | |||
Total Owner's Compensation |
Other Income / (Expense) Enter expense as negative number | Month 1 | Month 2 | Month 3 |
Loan Payments | |||
Loan Interest Payments | |||
Other Expense | |||
Other Expense | |||
Other | |||
Total Other Income / Expense |
Monthly Adjusted Collections from all sources | |||
Note: The information on this page is for illustration purposes only and is not intended to provide investment advice. We do not guarantee accuracy with respect to individual circumstances. Please consult with your Financial Advisor regarding all personal and business finance issues. |